The spring issue of Canada Connects celebrates the innovative work being done across Canada in the field of eHealth. The on-line version of the magazine that is scheduled to be on the news stands in June is now available. The centre spread recognizes the work being done by Keewaytinook Okimakanak in developing telehealth services in the Nishnawbe Aski Nation communities north of Sioux Lookout.
Check out the KO telehealth story on-line and the two KO visionaries who worked to develop these services (Geordi Kakepetum and Orpah McKenzie). The magazine and the KO Telehealth story also features other KO partners in the development of these innovative services (FedNor, Health Canada, NORTH Network, Bell Canada and others).
The Canadian Research Alliance For Community Innovation And Networking (CRACIN) workshop in Montreal is being attended by two Keewaytinook Okimakanak staff members. Click here for the meeting agenda.
Brian Walmark, KO's Special Projects Coordinator, is working with a number of post-secondary partners and organizations to develop the Keewaytinook Okimakanak Research Institute as directed by the Chiefs of Keewaytinook Okimakanak. Click here to view the briefing note describing this new KO initiative.
KO's K-Net Services is working with CRACIN as one of the seven case studies to research community networking in First Nation. Adam Fiser, a PhD graduate student at the University of Toronto is developing his thesis proposal to gather information about the work being completed to support First Nation schools in their efforts to get connected to broadband infrastructure and applications.
Chief Raymond Mason, Keewaywin First Nation and Dan Pellerin, K-Net's Network Manager, are attending Industry Canada's First Nations SchoolNet (FNS) program bi-annual gathering that is taking place in Halifax. These meetings provide an opportunity for the six Regional Management Organizations to meet with Industry Canada's Information Highway Applications Branch (IHAB) team to share stories and develop strategic plans to support First Nation schools across Canada.
Video conferencing connections are in place using KO's video bridge to connect all the members of the FNS team that includes the RMO's across Canada (click here to see the six different RMO hosts supporting all First Nation schools in Canada). Jesse Fiddler, K-Net's Multi-media Manager, was scheduled to attend this conference but weather prevented his attendance in person. He was still able to participate in the meeting and complete his prepared presentation using the video conference facilities. The meeting is being webcast and archived for others to learn about this work.
Meeting agenda follows:
4th FNS National Program Meeting
May 12th, 13th and 14th, 2004
Casino Nova Scotia Hotel, Halifax, Nova Scotia
Wednesday, May 12th, 2004 | ||
6:00pm | Dinner | Halifax AB |
Thursday, May 13th, 2004 | ||||
7:30 to 9:00 | Breakfast | Halifax B | ||
OPENING and INTRODUCTION | ||||
9:00 to 9:15 | Opening Prayer (Elder…) TBD | Nova Scotia D | ||
9:15 to 9:30 | Welcoming remarks (Pierre Gendron) | |||
CONNECTIVITY | ||||
9:30 to 10:00 | Atlantic (Kevin Burton) | Nova Scotia D | ||
10:00 to 10:30 | Québec (Lise Bastien & Tim Whiteduck) | |||
10:30 to 10:45 | Break | NS Foyer | ||
10:45 to 11:15 | Ontario (Dan Pellerin and Jesse Fiddler) | Nova Scotia D | ||
11:15 to 11:45 | Manitoba (Crystal Chercoe) | |||
11:45 to 12:00 | (?) Discussions to date/Questions | |||
12:00 to 1:15 | Lunch | Halifax B | ||
1:15 to 1:45 | Saskatchewan & Alberta (Randy Johns & Brian Orthner) | Nova Scotia D | ||
1:45 to 2:15 | British Columbia (Dayna Anderson) | |||
2:15 to 2:45 | Broadband Perspective (Gerry Briggs) | |||
2:45 to 3:00 | "Question period" (Ross MacLeod) | |||
E-LEARNING STRATEGY (Facilitator: Harvey McCue) | ||||
3:00 to 3:10 | Introduction (Pierre Gendron) | Nova Scotia D | ||
3:10 to 3:20 | INAC Forum 2004 Debrief (Lillian Beaudoin & Mario Dagenais) | |||
3:20 to 3:35 | Break | NS Foyer | ||
3:35 to 4:00 | Regional "Picture"/Status (Round Table) | Nova Scotia D | ||
4:00 to 5:00 | Brainstorming on CAP in FN communities: Addressing Digital Divide (Janet Caroleo) | |||
6:00pm | Dinner | ?? |
Friday, May 14th, 2004 | ||||
7:30 to 9:00 | Breakfast | Halifax B | ||
ACCOMPLISHMENTS (Facilitator: Pierre Gendron) | ||||
9:00 to 9:15 | General Overview (Suzanne Robert) | Nova Scotia D | ||
9:15 to 9:45 | British Columbia (Dayna Anderson) | |||
9:45 to 10:15 | Saskatchewan/Alberta (Randy Johns) | |||
10:15 to 10:45 | Manitoba (Crystal Chercoe) | |||
10:45 to 11:00 | Break | NS Foyer | ||
11:00 to 11:30 | Ontario (Dan Pellerin) | Nova Scotia D | ||
11:30 to 12:00 | Québec (Lise Bastien) | |||
12:00 to 1:15 | Lunch | Halifax B | ||
1:15 to 1:45 | Atlantic (Kevin Burton) | Nova Scotia D | ||
1:45 to 2:00 | Comments / Q&A Session | |||
PROGRAM "HOUSEKEEPING" | ||||
2:00 to 2:30 | Stats Canada Survey Update (Pierre Gendron) | Nova Scotia D | ||
2:30 to 3:00 | Financial Claims 2004-05 Process (Suzanne Robert) | |||
3:00 to 3:30 | Challenges and Opportunities – Regional | |||
3:30 to 3:45 | Break | NS Foyer | ||
3:45 to 4:15 | Next Steps – Program level (Suzanne Robert) | Nova Scotia D | ||
4:15 to 5:00 | Round table discussion re. Next Steps | |||
6:00pm | Dinner | Halifax B |
Lunch speaker: Paul Swinwood (day to be determined)